<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Free Bible reading chart: keep track as you read through the Bible</title>
	<atom:link href="http://blog.betterthansacrifice.org/2008/02/04/free-bible-reading-chart-keep-track-as-you-read-through-the-bible/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.betterthansacrifice.org/2008/02/04/free-bible-reading-chart-keep-track-as-you-read-through-the-bible/</link>
	<description>Bible-Based, Christ-Centred Resources and Comment</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:24:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Gil &#38; Kelly Bates Family &#187; IT&#8217;S A NEW YEAR</title>
		<link>http://blog.betterthansacrifice.org/2008/02/04/free-bible-reading-chart-keep-track-as-you-read-through-the-bible/#comment-8321</link>
		<dc:creator><![CDATA[The Gil &#38; Kelly Bates Family &#187; IT&#8217;S A NEW YEAR]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 14:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://betterthansacrifice.wordpress.com/?p=24#comment-8321</guid>
		<description><![CDATA[[...] http://blog.betterthansacrifice.org/2008/02/04/free-bible-reading-chart-keep-track-as-you-read-throu... (This is a self paced chart) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.betterthansacrifice.org/2008/02/04/free-bible-reading-chart-keep-track-as-you-read-throu.." rel="nofollow">http://blog.betterthansacrifice.org/2008/02/04/free-bible-reading-chart-keep-track-as-you-read-throu..</a>. (This is a self paced chart) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BetterThanSacrifice</title>
		<link>http://blog.betterthansacrifice.org/2008/02/04/free-bible-reading-chart-keep-track-as-you-read-through-the-bible/#comment-5055</link>
		<dc:creator><![CDATA[BetterThanSacrifice]]></dc:creator>
		<pubDate>Sat, 13 Aug 2011 18:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://betterthansacrifice.wordpress.com/?p=24#comment-5055</guid>
		<description><![CDATA[You’re very welcome, Nora.

Peace and grace.]]></description>
		<content:encoded><![CDATA[<p>You’re very welcome, Nora.</p>
<p>Peace and grace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nora Mc</title>
		<link>http://blog.betterthansacrifice.org/2008/02/04/free-bible-reading-chart-keep-track-as-you-read-through-the-bible/#comment-5051</link>
		<dc:creator><![CDATA[Nora Mc]]></dc:creator>
		<pubDate>Sat, 13 Aug 2011 16:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://betterthansacrifice.wordpress.com/?p=24#comment-5051</guid>
		<description><![CDATA[I want to thank you for the neat Bible reading chart. I&#039;ve read the Bible about 5 times now and plan to read it at least once every year from this age on. (I am 31). I wish I had this mindset when I first became Christian - then  I would have read 16 times by now. I depend on Bible reading charts to make sure I don&#039;t miss any books or chapters; because I like reading all over the places simultaneously - hard to keep track of what I haven&#039;t read without a chart. This chart is one of the most pleasing looking charts that I&#039;ve seen. So I thank you. 

I have friends and family (6 in total) who are starting to read the Bible at least once from this month to August next year. We are going to use this chart to keep track of our readings. I am sure everyone in my group will love this. Thank you so much.]]></description>
		<content:encoded><![CDATA[<p>I want to thank you for the neat Bible reading chart. I&#8217;ve read the Bible about 5 times now and plan to read it at least once every year from this age on. (I am 31). I wish I had this mindset when I first became Christian &#8211; then  I would have read 16 times by now. I depend on Bible reading charts to make sure I don&#8217;t miss any books or chapters; because I like reading all over the places simultaneously &#8211; hard to keep track of what I haven&#8217;t read without a chart. This chart is one of the most pleasing looking charts that I&#8217;ve seen. So I thank you. </p>
<p>I have friends and family (6 in total) who are starting to read the Bible at least once from this month to August next year. We are going to use this chart to keep track of our readings. I am sure everyone in my group will love this. Thank you so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph .Ajayi</title>
		<link>http://blog.betterthansacrifice.org/2008/02/04/free-bible-reading-chart-keep-track-as-you-read-through-the-bible/#comment-41</link>
		<dc:creator><![CDATA[Joseph .Ajayi]]></dc:creator>
		<pubDate>Mon, 14 Sep 2009 13:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://betterthansacrifice.wordpress.com/?p=24#comment-41</guid>
		<description><![CDATA[I am evangelist and interested in some tracks that can be distributed freely so as to help edify young converts.Thanks]]></description>
		<content:encoded><![CDATA[<p>I am evangelist and interested in some tracks that can be distributed freely so as to help edify young converts.Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VIJAYA BHASKAR S</title>
		<link>http://blog.betterthansacrifice.org/2008/02/04/free-bible-reading-chart-keep-track-as-you-read-through-the-bible/#comment-18</link>
		<dc:creator><![CDATA[VIJAYA BHASKAR S]]></dc:creator>
		<pubDate>Thu, 19 Feb 2009 05:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://betterthansacrifice.wordpress.com/?p=24#comment-18</guid>
		<description><![CDATA[As seen your bible tracks. It is very useful to distribute among the people who is unknown Jesus. I am very much interested to distributed freely to the poor. I request to send me free tracks for distribution to the people .  I want Languages in ENGLISH &amp; TELUGU please]]></description>
		<content:encoded><![CDATA[<p>As seen your bible tracks. It is very useful to distribute among the people who is unknown Jesus. I am very much interested to distributed freely to the poor. I request to send me free tracks for distribution to the people .  I want Languages in ENGLISH &amp; TELUGU please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BetterThanSacrifice</title>
		<link>http://blog.betterthansacrifice.org/2008/02/04/free-bible-reading-chart-keep-track-as-you-read-through-the-bible/#comment-15</link>
		<dc:creator><![CDATA[BetterThanSacrifice]]></dc:creator>
		<pubDate>Fri, 29 Aug 2008 10:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://betterthansacrifice.wordpress.com/?p=24#comment-15</guid>
		<description><![CDATA[I don’t have anything suitable to offer you at the moment, but it is an interesting idea. Thank you for the request.]]></description>
		<content:encoded><![CDATA[<p>I don’t have anything suitable to offer you at the moment, but it is an interesting idea. Thank you for the request.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tientcheu felix</title>
		<link>http://blog.betterthansacrifice.org/2008/02/04/free-bible-reading-chart-keep-track-as-you-read-through-the-bible/#comment-14</link>
		<dc:creator><![CDATA[Tientcheu felix]]></dc:creator>
		<pubDate>Thu, 28 Aug 2008 20:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://betterthansacrifice.wordpress.com/?p=24#comment-14</guid>
		<description><![CDATA[I am evangelist and interested in some tracks that can be distributed freely so as to help edify young converts.Thanks]]></description>
		<content:encoded><![CDATA[<p>I am evangelist and interested in some tracks that can be distributed freely so as to help edify young converts.Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

